Colorado Association of REALTORS | Colorado’s Top Public High Schools
4440
post-template-default,single,single-post,postid-4440,single-format-standard,edgt-core-1.0,ajax_fade,page_not_loaded,,colorado association of realators-child-ver-1.0.0,hudson-ver-1.5, vertical_menu_with_scroll,smooth_scroll,blog_installed,wpbdp-with-button-styles,wpb-js-composer js-comp-ver-8.0.1,vc_responsive

Colorado’s Top Public High Schools

Colorado’s Top Public High Schools

This year Newsweek’s ranking highlights the best 2,000 public high schools in the nation—those that have proven to be the most effective in turning out college-ready grads. The list is based on six components: graduation rate (25 percent), college acceptance rate (25 percent), AP/IB/AICE tests taken per student (25 percent), average SAT/ACT scores (10 percent), average AP/IB/AICE scores (10 percent), and percent of students enrolled in at least one AP/IB/AICE course (5 percent).

 

We’ve compiled a list of all Colorado public high schools listed in Newsweek’s top 2,000 public schools. Results are below:

  • #49 Peak to Peak Charter School | Lafayette, CO
  • #98Fairview High School | Boulder, CO
  • #174 D’Evelyn Jr./Sr. High School | Denver, CO
  • #286 Aspen High School | Aspen, CO
  • #385 Cherry Creek High School | Greenwood Village, CO
  • #398 Smoky Hill High School | Aurora, CO
  • #423 Evergreen High School | Evergreen, CO
  • #471 Rock Canyon High School | Highlands Ranch, CO
  • #479 Rampart High School | Colorado Springs, CO
  • #550 Niwot High School | Niwot, CO
  • #560 Grandview High School | Aurora, CO
  • #664 Denver School of the Arts | Denver, CO
  • #676 Cheyenne Mountain High School | Colorado Springs, CO
  • #704 Arapahoe High School | Centennial, CO
  • #747 Thunder Ridge High School | Highlands Ranch, CO
  • #766 The Classical Academy| Colorado Springs, CO
  • #768 Lyons High School | Lyons, CO
  • #771 Monarch High School | Louisville, CO
  • #782 Lakewood High School | Lakewood, CO
  • #789 Conifer High School | Conifer, CO
  • #822 Denver Center for International Studies Denver Public Schools | Denver, CO
  • #887 Douglas County High School | Castle Rock, CO
  • #1064 Chaparral High School | Parker, CO
  • #1066 Frontier Academy Charter School | Greeley, CO
  • #1078 Air Academy High School | Colorado Springs, CO
  • #1095 The Vanguard School | Colorado Springs, CO
  • #1135 Ponderosa High School | Parker, CO
  • #1204 Silver Creek High School | Longmont, CO
  • #1209 Highlands Ranch High School | Highlands Ranch, CO
  • #1242 James Irwin Charter High School | Colorado Springs, CO
  • #1252 Heritage High School | Littleton, CO
  • #1363 Legacy High School | Broomfield, CO
  • #1428 Dakota Ridge High School | Littleton, CO
  • #1482 Martin Luther King, Jr. Early College | DenverCO
  • #1531 Eaglecrest High School | Centennial, CO
  • #1626 Cherokee Trail High School | Aurora, CO
  • #1867 Overland High School | Aurora, CO
  • #1965 Littleton High School | Littleton, CO 

 

  See the full list here on Newsweek’s website.

 

 

Share Post