Colorado Association of REALTORS® endorses 53 state Senate and House candidates for upcoming general election
DENVER – The Colorado Association of REALTORS® (CAR) announced today its list of 53 candidate endorsements across Colorado State Senate and State Representative races for the upcoming General Election. The following 24 Republicans and 29 Democrats earned endorsements as approved by CAR’s Political Action Committee (CARPAC).
The list of endorsed candidates includes:
State Senator – District 2 | Republican Party | Lisa Frizell |
State Senator – District 5 | Republican Party | Marc Catlin |
State Senator – District 6 | Republican Party | Cleave Alan Simpson |
State Senator – District 10 | Republican Party | Larry G. Liston |
State Senator – District 12 | Democratic Party | Marc Snyder |
State Senator – District 13 | Republican Party | Scott Bright |
State Senator – District 18 | Democratic Party | Judy Amabile |
State Senator – District 19 | Democratic Party | Lindsey Daugherty |
State Senator – District 21 | Democratic Party | Dafna Michaelson Jenet |
State Senator – District 23 | Republican Party | Barb Kirkmeyer |
State Senator – District 26 | Democratic Party | Jeff Bridges |
State Senator – District 28 | Democratic Party | Mike Weissman |
State Senator – District 29 | Democratic Party | Janet Buckner |
State Senator – District 33 | Democratic Party | James Coleman |
State Representative – District 4 | Democratic Party | Cecelia Espenoza |
State Representative – District 5 | Democratic Party | Alex Valdez |
State Representative – District 6 | Democratic Party | Sean Camacho |
State Representative – District 11 | Democratic Party | Karen McCormick |
State Representative – District 13 | Democratic Party | Julie McCluskie |
State Representative – District 14 | Republican Party | Rose Pugliese |
State Representative – District 16 | Republican Party | Rebecca Keltie |
State Representative – District 18 | Democratic Party | Amy T. Paschal |
State Representative – District 19 | Republican Party | Dan Woog |
State Representative – District 20 | Republican Party | Jarvis Caldwell |
State Representative – District 21 | Republican Party | Mary Bradfield |
State Representative – District 24 | Democratic Party | Lisa Feret |
State Representative – District 25 | Republican Party | George B. Mumma Jr |
State Representative – District 26 | Democratic Party | Meghan Lukens |
State Representative – District 27 | Democratic Party | Brianna Titone |
State Representative – District 28 | Democratic Party | Sheila Lieder |
State Representative – District 29 | Democratic Party | Shannon Bird |
State Representative – District 30 | Democratic Party | Rebekah Stewart |
State Representative – District 31 | Democratic Party | Jacqueline “Jacque” Phillips |
State Representative – District 33 | Democratic Party | William Lindstedt |
State Representative – District 36 | Democratic Party | Michael Carter |
State Representative – District 37 | Democratic Party | Chad Clifford |
State Representative – District 39 | Republican Party | Brandi Bradley |
State Representative – District 43 | Democratic Party | Bob Marshall |
State Representative – District 44 | Republican Party | Anthony Hartsook |
State Representative – District 45 | Republican Party | Max Brooks |
State Representative – District 46 | Democratic Party | Tisha Mauro |
State Representative – District 47 | Republican Party | Ty S. Winter |
State Representative – District 50 | Republican Party | Ryan Gonzalez |
State Representative – District 51 | Republican Party | Ron Weinberg |
State Representative – District 53 | Democratic Party | Andy Boesenecker |
State Representative – District 54 | Republican Party | Matt Soper |
State Representative – District 55 | Republican Party | Rick Taggart |
State Representative – District 60 | Republican Party | Stephanie Luck |
State Representative – District 61 | Democratic Party | Eliza Hamrick |
State Representative – District 62 | Democratic Party | Matthew Martinez |
State Representative – District 63 | Republican Party | Dusty A Johnson |
State Representative – District 64 | Republican Party | Ryan Armagost |
State Representative – District 65 | Republican Party | Lori Garcia Sander |
“Colorado deserves policy and decision makers committed to solving our housing crisis and helping Coloradans achieve the American Dream of homeownership,” said Janene Johnson, Chair of the Colorado Association of REALTORS® Political Action Committee (CARPAC). “After careful consideration, we have endorsed General Election candidates who share our values in helping and protecting Coloradans across homeownership issues, building strong communities, protecting private property rights, and promoting a vibrant economic future for all Coloradans. We urge voters to consider them when casting their votes this fall and look forward to our work together to bring commonsense solutions to the General Assembly.”
The Association and its members believe that every Coloradan who aspires to own a home should have the opportunity and a pathway to do so. A thriving real estate market is critical to the health and vitality of our communities, according to CAR leaders.
“We believe every individual should have accessible, attainable, and available housing,” said CAR President Jason Witt. “Our communities benefit significantly from home ownership as, of course, do the individuals and families who can achieve positive impacts for generations to come by building generational wealth.
The Colorado Association of REALTORS® is the state’s largest real estate trade association representing more than 26,000 members statewide. The association supports private property rights, equal housing opportunities and is the “Voice of Real Estate” in Colorado. For more information, https://www.coloradorealtors.com.